<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infotrieve</title>
	<atom:link href="http://www.infotrieve.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infotrieve.com/blog</link>
	<description>Infotrieve - the leader in content management and document delivery</description>
	<lastBuildDate>Tue, 30 Apr 2013 12:05:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Scientific document delivery to scientific staffing</title>
		<link>http://www.infotrieve.com/blog/2013/04/30/scientific-document-delivery-to-scientific-staffing/</link>
		<comments>http://www.infotrieve.com/blog/2013/04/30/scientific-document-delivery-to-scientific-staffing/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:05:41 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scientific document delivery]]></category>
		<category><![CDATA[scientific staffing]]></category>
		<category><![CDATA[STM document delivery]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=101</guid>
		<description><![CDATA[While Infotrieve is well known for its award winning Mobile Library STM document delivery software, the company actually provides a wide range of professional services. Infotrieve has been in business for over 20 years and counts as customers half of the Fortune Global 500 and 78% of the top 50<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2013/04/30/scientific-document-delivery-to-scientific-staffing/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>While Infotrieve is well known for its award winning Mobile Library STM document delivery software, the company actually provides a wide range of professional services. Infotrieve has been in business for over 20 years and counts as customers half of the Fortune Global 500 and 78% of the top 50 pharmaceutical companies worldwide. With a large and growing global eco-system of business partners, Infotrieve continues to expand its ability to provide people, business processes and technology to operate corporate libraries and information centers efficiently and cost effectively. Infotrieve’s range of library services includes everything from supplemental scientific staffing, complete information center outsourcing, managing content licensing to enhancing document quality and catalog searching.</p>
<p>From complete library management to specialized services such as document delivery, taxonomy or GMP compliance, Infotrieve can deliver the expert staff to help manage a corporate library. Whether the need is short or long term, on-site or off, Infotrieve can provide the solution. Infotrieve’s expertise includes a wide range of industries, including pharmaceutical, biotechnology, medical and health sciences, medical devices, consumer products, chemicals, electronics, transportation, energy, education, professional services, technology, engineering and more. With Infotrieve’s global resources, the company can customize a library staffing solution for virtually any set of corporate requirements.</p>
<p>For example, the Infotrieve in-sourcing staffing model is flexible enough to allow a company to contract for one or more corporate librarians to work on site, or the entire corporate library function can even be managed by Infotrieve remotely using a combination of Infotrieve’s highly experienced librarians, in-house library facilities and Mobile Library technology.</p>
<p>Hiring managers can select both the level of expertise and the specific industry and technical skills required for their staffing needs. Infotrieve is the employer of choice for highly experienced corporate librarians from a wide range of industries.</p>
<p>For more information about Infotrieve’s in-sourcing staffing services, please use <a href="http://www.infotrieve.com/information-center-management">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotrieve.com/blog/2013/04/30/scientific-document-delivery-to-scientific-staffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Cloud Partnership announcement encouraging news for Infotrieve’s Mobile Library, global document delivery services and information center management</title>
		<link>http://www.infotrieve.com/blog/2013/04/22/european-cloud-partnership-announcement-encouraging-news-for-infotrieves-mobile-library-global-document-delivery-services-and-information-center-management/</link>
		<comments>http://www.infotrieve.com/blog/2013/04/22/european-cloud-partnership-announcement-encouraging-news-for-infotrieves-mobile-library-global-document-delivery-services-and-information-center-management/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:01:34 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[EU cloud initiatives]]></category>
		<category><![CDATA[Global document delivery services]]></category>
		<category><![CDATA[information center management]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=95</guid>
		<description><![CDATA[In our recent E.U. thought leadership briefing that explored global document delivery for corporate libraries and information centers, we noted some concerns with regard to the pace of cloud computing adoption rates in the E.U. Specifically, we reported that according to a report by the highly respected research firm Gartner,<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2013/04/22/european-cloud-partnership-announcement-encouraging-news-for-infotrieves-mobile-library-global-document-delivery-services-and-information-center-management/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>In our recent E.U. thought leadership briefing that explored global document delivery for corporate libraries and information centers, we noted some concerns with regard to the pace of cloud computing adoption rates in the E.U. Specifically, we reported that according to a report by the highly respected research firm Gartner, European businesses will likely take approximately two years longer to fully adopt cloud computing than U.S. firms. Compliance requirements are slowing cloud adoption due to varying legal interpretations across 44 countries. Various and sundry legal issues create additional complexity for global organisations doing business in multiple countries.</p>
<p>However, this September 2012 news item written by Benjamin Fox of the E.U. Observer shows a renewed commitment and interest in making cloud computing more mainstream in the E.U. “In January, Digital Agenda Commissioner Neelie Kroes launched a European Cloud Partnership to bring together cloud projects already launched by member states and develop a common cloud procurement strategy. The E.U. also launched its first cloud software in June with its Optimis project backed by €10.5m from the E.U. budget.</p>
<p>According to the E.U. executive a public sector cloud could generate an additional €250bn by 2020 and an extra 2.5 million jobs.</p>
<p>Meanwhile, late last year a paper by the International Data Corporation estimated that total revenue from public IT cloud services exceeded €17bn ($21.5 billion) in 2010 and will reach €58bn ($72.9 billion) in 2015.</p>
<p>The Commission regards cloud computing as a key element of its plans to establish a digital single market and acknowledged that the first step would be to task telecommunications experts to lay out E.U.-wide standards on security and data portability, as well as protecting personal information.</p>
<p>The IT industry is concerned that delay at European level could see them fall behind U.S. rivals, a fear borne out by a report published in June by U.S. technology research firm Gartner claiming that E.U. cloud computing would lag two years behind the U.S. due to European privacy rules and the effects of the eurozone crisis.</p>
<p>The full news story can be accessed <a href="http://euobserver.com/economic/117610">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotrieve.com/blog/2013/04/22/european-cloud-partnership-announcement-encouraging-news-for-infotrieves-mobile-library-global-document-delivery-services-and-information-center-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the iPad is changing document delivery services and corporate libraries</title>
		<link>http://www.infotrieve.com/blog/2013/04/15/how-the-ipad-is-changing-document-delivery-services-and-corporate-libraries/</link>
		<comments>http://www.infotrieve.com/blog/2013/04/15/how-the-ipad-is-changing-document-delivery-services-and-corporate-libraries/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:55:27 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=90</guid>
		<description><![CDATA[In our recent E.U. thought leadership briefing, we explore how the iPad is steadily becoming the platform of choice for STM document delivery and secure social media sharing in the corporate library and in global information centers. One of the conclusions we reached, based on our research was that the<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2013/04/15/how-the-ipad-is-changing-document-delivery-services-and-corporate-libraries/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>In our recent E.U. thought leadership briefing, we explore how the iPad is steadily becoming the platform of choice for STM document delivery and secure social media sharing in the corporate library and in global information centers. One of the conclusions we reached, based on our research was that the Apple iPad is increasingly becoming a business tool. In one of our earlier posts we discussed Apple’s domination of the tablet market. Apple’s success is a result of a confluence of well planned factors. Apple’s “eco-system” of software and hardware developers, apps, technology partnerships and their breath-taking cash reserves that allow them to buy entire factory runs of hardware components from multiple global suppliers are just two of the key elements of their success.</p>
<p>Aside from Apple’s marketing success, from the perspective of a global IT or information centre leader, the iPad is an ideal platform for accessing, consuming and sharing of rich e-content. According to Apple, 80% of Fortune Global 100 companies are piloting or researching the use of iPads for corporate use.</p>
<p>As we note in the briefing, “Mobile access and collaboration through the iPad facilitates the emerging “anywhere, anytime” global workforce model, allowing organisations to access and leverage internal expertise and knowledge across the enterprise.”</p>
<p>Mobile Library not only runs on the iPad but also incorporates secure social media tools to facilitate high value business collaboration. Collaboration across a global workforce is a well documented driver of business innovation and market leadership. Consumer-style secure, social media tools increase adoption and usage which has traditionally been a problem for general purpose collaboration systems.</p>
<p>For those interested in our recent E.U. thought leadership briefing, the key points we explore in the paper are summarized as follows:</p>
<p>• The emergence of social media and how information centres can leverage secure social sharing tools for enhanced collaboration and competitive advantage.</p>
<p>• The trend towards cloud computing and the efficiencies it creates in the acquisition, management and dissemination of scientific, technical and medical e-content.</p>
<p>• The portable mainframe: How mobile devices are re-shaping the traditional notions of the corporate workplace.</p>
<p>This complimentary thought leadership briefing can be downloaded by clicking <a href="http://www.infotrieve.com/corporate-libraries-in-Europe">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotrieve.com/blog/2013/04/15/how-the-ipad-is-changing-document-delivery-services-and-corporate-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The global view of document delivery services, a new thought leadership briefing</title>
		<link>http://www.infotrieve.com/blog/2013/04/09/the-global-view-of-document-delivery-services-a-new-thought-leadership-briefing/</link>
		<comments>http://www.infotrieve.com/blog/2013/04/09/the-global-view-of-document-delivery-services-a-new-thought-leadership-briefing/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:46:42 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate library]]></category>
		<category><![CDATA[document delivery]]></category>
		<category><![CDATA[information center]]></category>
		<category><![CDATA[secure social media]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=78</guid>
		<description><![CDATA[While Mobile Library is still commonly referred to as a document delivery service, the underlying technology has evolved far beyond simply retrieving and delivering (STM) scientific, technical and medical research. In our most recent thought leadership briefing we examined some of the technology that currently underpins the Mobile Library software<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2013/04/09/the-global-view-of-document-delivery-services-a-new-thought-leadership-briefing/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>While Mobile Library is still commonly referred to as a document delivery service, the underlying technology has evolved far beyond simply retrieving and delivering (STM) scientific, technical and medical research. In our most recent <a href="http://www.infotrieve.com/corporate-libraries-in-Europe">thought leadership briefing</a> we examined some of the technology that currently underpins the Mobile Library software platform. Further, we analyzed technology adoption and trends from a global perspective. Our latest briefing is titled, “Technology revolutions and the corporate library: Analysis of technology trends for information centre managers”. In it we reviewed the global usage and adoption of social media, mobile devices, cloud computing and the inherent business value of technology enabled collaboration in a global business environment. Not surprisingly, we found that the growth and adoption of social media, mobile computing devices and cloud computing are almost identical across countries in the E.U. and in the U.S.</p>
<p>The one minor difference we note in our research is that the regulatory environment in the E.U. is somewhat more complex and that complexity has slowed the wide spread adoption of cloud computing. Interestingly, while adoption has been slower, the level of interest in cloud computing from E.U. based IT leaders is virtually identical with that of U.S. corporate IT leaders. Approximately 44% of IT leaders plan to invest in cloud computing solutions within the next three years.</p>
<p>Although we found increased usage of mobile devices in the workplace to be about the same across Europe as in the E.U., one area we did not explore was the European wireless infrastructure. As all U.S. visitors to Europe know, the wireless technology in the E.U. has always been superior to that of the U.S. This is due to the fact that the U.S. built its wireless systems on an older, less scalable technology called CDMA, whereas Europe started with the more advanced and highly scalable GSM technology.</p>
<p>What our briefing did confirm was the business value inherent in collaboration driven by secure social media. We note that an entire software industry grew up around building collaboration software. Yet for all the effort major companies put into developing smarter, easy to use corporate collaboration software, nothing has the appeal and natural adoption rate of social media. Infotrieve is the only document delivery platform for corporate information centers and corporate libraries to build a secure social media set of tools into their software platform. To learn more about how Mobile Library uses secure social media to enhance business value, click <a title="Share and Collaborate" href="http://www.infotrieve.com/share-and-collaborate" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotrieve.com/blog/2013/04/09/the-global-view-of-document-delivery-services-a-new-thought-leadership-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Infotrieve is redefining STM document delivery and the corporate information centre with secure social media.</title>
		<link>http://www.infotrieve.com/blog/2013/03/29/how-infotrieve-is-redefining-stm-document-delivery-and-the-corporate-information-centre-with-secure-social-media/</link>
		<comments>http://www.infotrieve.com/blog/2013/03/29/how-infotrieve-is-redefining-stm-document-delivery-and-the-corporate-information-centre-with-secure-social-media/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:43:26 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[document delivery]]></category>
		<category><![CDATA[global collaboration]]></category>
		<category><![CDATA[information centres]]></category>
		<category><![CDATA[secure social media]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=66</guid>
		<description><![CDATA[A guest post by Charles Oben, a London based social media commentator, on his review of Mobile Library “In the long history of humankind those who learned to collaborate and improvise most effectively have prevailed” &#8211; Charles Darwin The above quote is directly relevant to the response of commercial enterprises<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2013/03/29/how-infotrieve-is-redefining-stm-document-delivery-and-the-corporate-information-centre-with-secure-social-media/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>A guest post by Charles Oben, a London based social media commentator, on his review of Mobile Library</p>
<p><em>“In the long history of humankind those who learned to collaborate and improvise most effectively have prevailed” &#8211; Charles Darwin</em></p>
<p>The above quote is directly relevant to the response of commercial enterprises to the rise of social media. In large part this is due to the fact that social media has led to a fundamental re-evaluation of the way in which companies can, and should interact with consumers for maximum effect. Market leaders such as Facebook, which reached 1 billion active users as of September 2012, are responsible for a nascence of new marketing practices centred on interacting with the public within this new online environment. This ongoing trend is equally shaping the transformation of information management and information sharing within the corporate world. Few information management software platforms exemplify a more creative adaptation of the power of social media than Infotrieve’s Mobile Library.</p>
<p>Of note is that although the majority of commercial enterprises have been keen to adopt one or more social channels to better engage with relevant stakeholders, social media has been used almost exclusively for external communication. Generally speaking, the official social media channels of commercial organisations are run by their marketing departments and individual employees. This tightly controlled approach to social media is driven by the necessity to avoid valuable corporate information or corporate intellectual property from reaching the public domain. Nevertheless, the business value of leveraging STM e-content across the enterprise, facilitated by easy to use, familiar tools is undeniable. Corporate leaders have long understood the immense value of technology enabled collaboration and information sharing.</p>
<p>Therefore, a secure social media platform presents the perfect opportunity to facilitate effective collaboration by building upon people’s natural desire to share information using tools that they are instinctively comfortable and familiar with. Such a platform would especially appeal to information centre managers and IT leaders keen to offer clients easy to use, secure social media tools. Infotrieve’s innovative Mobile Library utilizes secure social media features precisely for this purpose.</p>
<p>Infotrieve’s one of a kind Mobile Library is specifically designed for users of corporate libraries and information centres and comes with a built-in secure social media feature. These secure social media tools are designed to replicate the user experience of the tools that people use in their personal lives. That familiarity dramatically increases the adoption rate and most importantly, the usage of the secure social media tools for collaboration.</p>
<p>For global enterprises, research and development is inherently collaborative in nature. The social media interactions that take place within a project team are centred on merging their collective research. Mobile Library’s secure social media tools enable R&amp;D and other project teams to achieve effective collaboration in all areas associated with their specific tasks. This all takes place within a highly secure environment. Security is of course of utmost importance considering the highly sensitive corporate information and valuable intellectual property at hand.</p>
<p>Collaboration across a global workforce is a well documented driver of business innovation and market leadership. Infotrieve’s Mobile Library facilitates high value business collaboration in a way that has simply never been done before in a corporate library platform or a document delivery service.</p>
<p>To read Infotrieve’s E.U. Leadership Briefing on Mobile Library and Secure Social Media, click <a title="Corproate Libraries in Europe Leadership Briefing" href="http://www.infotrieve.com/corporate-libraries-in-Europe" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotrieve.com/blog/2013/03/29/how-infotrieve-is-redefining-stm-document-delivery-and-the-corporate-information-centre-with-secure-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Big Data and scientific document delivery</title>
		<link>http://www.infotrieve.com/blog/2012/11/08/thoughts-on-big-data-and-scientific-document-delivery/</link>
		<comments>http://www.infotrieve.com/blog/2012/11/08/thoughts-on-big-data-and-scientific-document-delivery/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:40:57 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud based]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Mobile Library]]></category>
		<category><![CDATA[scientific document delivery]]></category>
		<category><![CDATA[secure social media]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=59</guid>
		<description><![CDATA[Companies of all sizes are grappling with the impact of “big data.” As an information management and scientific document delivery company, our global customers are heavily impacted by big data. The definition of big data is evolving at a rapid pace. For the purpose of discussion, let’s use the “Three<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2012/11/08/thoughts-on-big-data-and-scientific-document-delivery/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="font-size: medium;"><span style="color: #000000;">Companies of all sizes are grappling with the impact of “big data.” As an information management and scientific document delivery company, our global customers are heavily impacted by big data. The definition of big data is evolving at a rapid pace. For the purpose of discussion, let’s use the “Three V’s” definition which is as follows. This particular definition is from SAP’s blog titled “What Is Big Data?” by Michael Brenner, published on May 9, 2012, although the Three V’s definition is broadly used throughout the industry.<strong></strong></span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">“In 2001 Gartner analyst Doug Laney defined the three major problems created by the explosion of information in the Big Data era – Volume, Velocity, and Variety (Three V’s).</span></span></span></p>
<ul>
<li><span style="font-family: Calibri;"><span style="font-size: medium;"><span style="color: #000000;"><strong><em>Volume </em>– </strong>the sheer amount of data being created doubles the amount of available storage, and 95% of this data is complex or unstructured in nature.</span></span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: medium;"><span style="color: #000000;"><strong><em>Velocity </em>– </strong>data has become a strategic asset being used as a basis for competitive advantage; the faster a company can access, manipulate, and gain insights on its data, the better.</span></span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: medium;"><span style="color: #000000;"><strong><em>Variety </em>– </strong>there are countless sources and types of data today; moving outside of the corporate firewall with sensors, social media, photos, and video to name a few.”</span></span></span></li>
</ul>
<p><span style="color: #000000; font-family: Calibri; font-size: medium;">Mobile Library™ as an information management tool addresses primarily, although not exclusively, the issue of Velocity. The International Association of Scientific, Technical, and Medical Publishers (STM – </span><a href="http://www.stm-assoc.org/"><span style="color: #0000ff; font-family: Calibri; font-size: medium;">www.stm-assoc.org</span></a><span style="font-family: Calibri;"><span style="font-size: medium;"><span style="color: #000000;">) published a study in 2009 by Mark Ware Consulting which reported that the number of scientific articles published each year has grown at a slow but steady pace of about 3% per year for over 100 years. </span></span></span></p>
<p><span style="color: #000000; font-family: Calibri; font-size: medium;">That said, Mobile Library has the largest collections of STM content in the industry and most requests for journal articles and other content can be delivered in 5 minutes or less. As a cloud-based system, Mobile Library is able to offer some insights into the data by providing the end user with valuable information on additional content related to their specific request. The business value of a cloud-based document delivery service that incorporates secure social media has been well documented in a recently published thought leadership briefing. We invite you to download your complimentary copy by clicking </span><a href="http://www.infotrieve.com/thought-leadership-briefing"><span style="color: #0000ff; font-family: Calibri; font-size: medium;">here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotrieve.com/blog/2012/11/08/thoughts-on-big-data-and-scientific-document-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Library and the iPad, a perfect union for document delivery</title>
		<link>http://www.infotrieve.com/blog/2012/10/19/mobile-library-and-the-ipad-a-perfect-union-for-document-delivery/</link>
		<comments>http://www.infotrieve.com/blog/2012/10/19/mobile-library-and-the-ipad-a-perfect-union-for-document-delivery/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 12:57:36 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[document delivery]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[secure social media]]></category>
		<category><![CDATA[STM content]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=52</guid>
		<description><![CDATA[In an earlier post, we compared one of the elements of Mobile Library’s success to that of Apple’s iPad (Mobile Library™ runs on the iPad, of course). The essence of that post was that document delivery service and tablet computers are both existing technologies. The key take-away was that both<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2012/10/19/mobile-library-and-the-ipad-a-perfect-union-for-document-delivery/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-size: medium;">In an earlier post, we compared one of the elements of Mobile Library’s success to that of Apple’s iPad (Mobile Library™ runs on the iPad, of course). The essence of that post was that document delivery service and tablet computers are both existing technologies. The key take-away was that both Mobile Library and the iPad achieved success in their respective markets with breakthrough innovations such as secure social media in Mobile Library and impressive touch screen technology for the iPad. You can read that whole post </span><a href="http://www.infotrieve.com/blog/2012/08/29/mobile-library-runs-on-ipads-but-did-you-know/"><span style="color: #0000ff; font-size: medium;">here</span></a><span style="font-size: medium;"><span style="color: #000000;"> if you missed it. </span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">In the course of writing that post we came across some fascinating information on the history of Apple Computer, specifically the success of the iPad, iPod and iPhone. Apple doesn’t merely dominate these markets, they own them. It’s also likely that they will continue to own these markets for a very long time. While some have said that iPod sales are declining, it’s worth noting that an iPhone <span style="text-decoration: underline;">is</span> an iPod, it just has higher profit margins!</span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">The reason we find the iPad so interesting is that, knowingly or unknowingly, Apple created an almost perfect hardware platform for our customers. One of the main activities of scientists, researchers, physicians and many other professionals who rely on high quality, published research are reading, visualizing and disseminating that research. With the iPad’s eye-popping screen resolution, wireless connectivity and intuitive touch screen, the iPad makes those activities easier than ever before. </span></span></p>
<p><span style="color: #000000; font-size: medium;">So it comes as no surprise that the life science industry, the medical community and a whole host of other </span><span style="font-size: medium;"><span style="color: #000000;">professionals have adopted the iPad in record numbers. With Mobile Library on the iPad, the whole experience of document delivery, from accessing STM content to reading, sharing and collaborating is not only easier, but Apple enthusiasts might even say, more enjoyable. Here are just a few of the reasons that Apple Computer has become so successful in the last 10 years.</span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">Apple has created the one of the most cost efficient global supply chain ever devised. Apple can buy electronic components in previously unheard of volumes. Apple can literally buy up the entire world supply of any component it needs.</span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">Apple has the largest eco-system of software developers, distributors and marketing partners in the world.</span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">Hey, it’s Apple. They are number one in customer service, product quality, online experience and Apple has built a reputation of being the “coolest” technology company on the planet. We could go on (and on) but you get the idea.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotrieve.com/blog/2012/10/19/mobile-library-and-the-ipad-a-perfect-union-for-document-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of secure social media in document delivery</title>
		<link>http://www.infotrieve.com/blog/2012/10/16/the-importance-of-secure-social-media-in-document-delivery/</link>
		<comments>http://www.infotrieve.com/blog/2012/10/16/the-importance-of-secure-social-media-in-document-delivery/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 18:51:20 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[document delivery]]></category>
		<category><![CDATA[information center]]></category>
		<category><![CDATA[secure social media]]></category>
		<category><![CDATA[share and collaborate]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=49</guid>
		<description><![CDATA[We’ve received a lot of attention in the information management industry for incorporating secure social media features into Mobile Library™. Most of that attention has been focused on the social media aspect of Mobile Library; that is, the ability to share, annotate and collaborate on various information assets. We’ve talked<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2012/10/16/the-importance-of-secure-social-media-in-document-delivery/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Calibri;">We’ve received a lot of attention in the information management industry for incorporating secure social media features into Mobile Library™. Most of that attention has been focused on the social media aspect of Mobile Library; that is, the ability to share, annotate and collaborate on various information assets. We’ve talked about the business value of collaboration and how our secure social media tools are just as easy to use as the popular consumer social media tools. Mobile Library is unique in that no other document delivery service has this feature set. </span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">However, we also want to focus on how important the “secure” is in secure social media. When researchers are collaborating on a project the intellectual property they create is the lifeblood of the company and must remain within the enterprise. In fact, cyber-security is so important to virtually every organization that they have created a role called the CSO, or Chief Security Officer. The sole focus of that job is network security across the entire organization. </span></span></p>
<p><span style="color: #000000; font-family: Calibri;">While social media is employed by the marketing department in most companies, some have banned the use of any personal social media by employees. A quick </span><a href="http://www.google.com/"><span style="color: #0000ff; font-family: Calibri;">Google</span></a><span style="color: #000000;"><span style="font-family: Calibri;"> search reveals why CSO’s are so concerned about employees using their personal social media accounts in the workplace. CSO’s are not only concerned about the technical security breaches in the headlines below, they are also concerned about the inappropriate use of social media by employees potentially inadvertently revealing critical corporate IP, unannounced new products or even financial information.</span></span></p>
<p><span style="color: #000000; font-family: Calibri;">The social media features of Mobile Library allow corporate CSO’s to sleep at night knowing that information shared on the fully-secure platform will trigger headlines like these. For more information about Mobile Library’s secure social media features and how it allows employees to share and collaborate, please click </span><a href="http://www.infotrieve.com/share-and-collaborate"><span style="color: #0000ff; font-family: Calibri;">here</span></a><span style="color: #000000;"><span style="font-family: Calibri;"><strong>.</strong></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotrieve.com/blog/2012/10/16/the-importance-of-secure-social-media-in-document-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Mobile Library™ for pharmaceutical sales and marketing.</title>
		<link>http://www.infotrieve.com/blog/2012/09/24/the-new-mobile-library-for-pharmaceutical-sales-and-marketing/</link>
		<comments>http://www.infotrieve.com/blog/2012/09/24/the-new-mobile-library-for-pharmaceutical-sales-and-marketing/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:16:28 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medical e-prints]]></category>
		<category><![CDATA[pharmaceutical sales and marketing]]></category>
		<category><![CDATA[pharmaceutical sales tool]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=43</guid>
		<description><![CDATA[With the new release of Mobile Library for pharmaceutical sales and marketing professionals, we want to provide this new group of customers with a preview of some of the features we believe will make this an invaluable tool for communicating with healthcare professionals. Mobile Library is the industry leading cloud-based<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2012/09/24/the-new-mobile-library-for-pharmaceutical-sales-and-marketing/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">With the new release of Mobile Library for pharmaceutical sales and marketing professionals, we want to provide this new group of customers with a preview of some of the features we believe will make this an invaluable tool for communicating with healthcare professionals.</span></span></span></p>
