<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infotrieve &#187; iPad</title>
	<atom:link href="http://www.infotrieve.com/blog/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infotrieve.com/blog</link>
	<description>Infotrieve - the leader in content management and document delivery</description>
	<lastBuildDate>Tue, 30 Apr 2013 12:05:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Mobile Library and the iPad, a perfect union for document delivery</title>
		<link>http://www.infotrieve.com/blog/2012/10/19/mobile-library-and-the-ipad-a-perfect-union-for-document-delivery/</link>
		<comments>http://www.infotrieve.com/blog/2012/10/19/mobile-library-and-the-ipad-a-perfect-union-for-document-delivery/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 12:57:36 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[document delivery]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[secure social media]]></category>
		<category><![CDATA[STM content]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=52</guid>
		<description><![CDATA[In an earlier post, we compared one of the elements of Mobile Library’s success to that of Apple’s iPad (Mobile Library™ runs on the iPad, of course). The essence of that post was that document delivery service and tablet computers are both existing technologies. The key take-away was that both<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2012/10/19/mobile-library-and-the-ipad-a-perfect-union-for-document-delivery/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-size: medium;">In an earlier post, we compared one of the elements of Mobile Library’s success to that of Apple’s iPad (Mobile Library™ runs on the iPad, of course). The essence of that post was that document delivery service and tablet computers are both existing technologies. The key take-away was that both Mobile Library and the iPad achieved success in their respective markets with breakthrough innovations such as secure social media in Mobile Library and impressive touch screen technology for the iPad. You can read that whole post </span><a href="http://www.infotrieve.com/blog/2012/08/29/mobile-library-runs-on-ipads-but-did-you-know/"><span style="color: #0000ff; font-size: medium;">here</span></a><span style="font-size: medium;"><span style="color: #000000;"> if you missed it. </span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">In the course of writing that post we came across some fascinating information on the history of Apple Computer, specifically the success of the iPad, iPod and iPhone. Apple doesn’t merely dominate these markets, they own them. It’s also likely that they will continue to own these markets for a very long time. While some have said that iPod sales are declining, it’s worth noting that an iPhone <span style="text-decoration: underline;">is</span> an iPod, it just has higher profit margins!</span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">The reason we find the iPad so interesting is that, knowingly or unknowingly, Apple created an almost perfect hardware platform for our customers. One of the main activities of scientists, researchers, physicians and many other professionals who rely on high quality, published research are reading, visualizing and disseminating that research. With the iPad’s eye-popping screen resolution, wireless connectivity and intuitive touch screen, the iPad makes those activities easier than ever before. </span></span></p>
<p><span style="color: #000000; font-size: medium;">So it comes as no surprise that the life science industry, the medical community and a whole host of other </span><span style="font-size: medium;"><span style="color: #000000;">professionals have adopted the iPad in record numbers. With Mobile Library on the iPad, the whole experience of document delivery, from accessing STM content to reading, sharing and collaborating is not only easier, but Apple enthusiasts might even say, more enjoyable. Here are just a few of the reasons that Apple Computer has become so successful in the last 10 years.</span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">Apple has created the one of the most cost efficient global supply chain ever devised. Apple can buy electronic components in previously unheard of volumes. Apple can literally buy up the entire world supply of any component it needs.</span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">Apple has the largest eco-system of software developers, distributors and marketing partners in the world.</span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">Hey, it’s Apple. They are number one in customer service, product quality, online experience and Apple has built a reputation of being the “coolest” technology company on the planet. We could go on (and on) but you get the idea.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotrieve.com/blog/2012/10/19/mobile-library-and-the-ipad-a-perfect-union-for-document-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Library runs on iPads, but did you know…</title>
		<link>http://www.infotrieve.com/blog/2012/08/29/mobile-library-runs-on-ipads-but-did-you-know/</link>
		<comments>http://www.infotrieve.com/blog/2012/08/29/mobile-library-runs-on-ipads-but-did-you-know/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 21:01:29 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[document delivery software]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.infotrieve.com/blog/?p=21</guid>
		<description><![CDATA[Just as the iPad has re-defined the market for tablet computers, Mobile Library™ is changing the landscape of the traditional document delivery and content management industry. After reading about the history of the iPad, we found there was a very interesting similarity between these two innovative products – both have<span class="ellipsis">&#8230;</span> <a href="http://www.infotrieve.com/blog/2012/08/29/mobile-library-runs-on-ipads-but-did-you-know/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="font-size: medium;"><span style="color: #000000;">Just as the iPad has re-defined the market for tablet computers, Mobile Library™ is changing the landscape of the traditional document delivery and content management industry. After reading about the history of the iPad, we found there was a very interesting similarity between these two innovative products – both have been around for quite some time. Given the enormous popularity of the iPad one might think that Apple actually invented the tablet computer. In fact, Microsoft made softwarefor a variety of tablet computers starting as early as 2002, many years before Apple released the iPad. What Apple did was invent the first commercially successful tablet computer. And they did so by cleverly combining interesting features with a well designed touch screen, something no other company had done before. Apple took an existing technology, improved it and added a capability that made it more valuable to customers. Similarly, Infotrieve did not invent document delivery software. However, Infotrieve took a similar approach with Mobile Library by adding new features that had never been seen in document delivery software. One completely unique feature offered by Mobile Library is the secure social media capabilities, designed to increase cross-organizational collaboration. Virtually every enterprise that conducts R&amp;D has a mandate to improve collaboration amongst their employees. Arguably, effective collaboration is fundamental to every successful business. </span></span></span></p>
<p><span style="color: #000000; font-family: Calibri; font-size: medium;">The advent of social media gave consumers new ways to communicate and share information. Mobile Library incorporated the same concepts in its highly </span><span style="font-family: Calibri;"><span style="font-size: medium;"><span style="color: #000000;">secure social media features. Researchers can share, annotate and effectively collaborate with the same ease of use provided by the popular consumer social mediatools. However, the security features keep vital corporate knowledge within the walls of the corporation.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">That’s just one example of taking an existing technology, improving it and adding features that make it more valuable to customers. As a document delivery services company, our journey is about continuing to improve and add innovative features to Mobile Library. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotrieve.com/blog/2012/08/29/mobile-library-runs-on-ipads-but-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>